1. Product Basic Introduction
2. Smooth & Long-Lasting Touch Experience
3. Flexible Connection & Multi-System Compatibility
4. Stable Industrial-Grade Practical Performance

Our Capacitive Resistive Touch POS Monitor features sharp 1024*768 display with wide viewing angles and 5ms instant touch response. It supports capacitive, resistive, infrared and SAW touch options, equipped with VGA, HDMI, DVI, USB and RS232 ports for flexible connection. This Capacitive Resistive Touch POS Monitor works smoothly with Windows, Android, Linux and Raspberry Pi systems, boasting a 50,000-hour service life and industrial dustproof, waterproof design for 24/7 continuous operation. Freely adjustable stand and VESA wall mounting meet diverse layout needs, ideal for supermarket checkout, restaurants, hospital service counters and industrial control terminals. Full matching accessories are included for easy installation right out of the box.
| Screen Basic Parameters | Screen size | 15″ |
| Standard Resolution | 1024*768 | |
| Number of Colors | 16.2M | |
| Brightness | 300cd/m2 | |
| Response time | 5ms | |
| View angle | Horizontal:160°Vertical:150° | |
| Contrast ratio | 1000:1 | |
| Duration | 50000 hours | |
| Touch Parameters | Touch model | multi point capacitive touch |
| Optional Touch Type | resistive touch, SAW, Infrared touch | |
| Touch validity | >1,000,000 times | |
| Touch response time | 5ms | |
| Touch interface | USB standard, RS232 optional | |
| Connector & Port | Video Connector | VGA standard for video signal (HDMI DVI option) |
| Touch Connector | USB standard (RS232 for touch option) | |
| Structure & Installation | Setup (optional) | 1. Wall brackets for wall-mounting, VESA 75mm&100mm2. Stable metal base to support the monitor |
| OSD control buttons | AUTO, +, POWER, -, MENU | |
| OSD adjustable items | brightness, contrast ratio, auto adjustment, phase, position, clock, Languages, function, Install, reset | |
| Power Spec | Power consumption | Max 30W |
| Frequency | 30~80KHz/60~75Hz | |
| Power supply | External Power Supply:100 to 240V (DC 12V 2.6A) | |
| Environment | Workable Temperature | -10 to 60°C |
| Storage temperature | -20 to 70°C | |
| Operate relative humidity | 20% to 80% | |
| Storage relative humidity | 10% to 90% | |
| Physical Size & Weight | Monitor Dimension | 352.8×280.3×43.2 mm |
| Net weight | 5.5 Kgs/pcs, include stable metal base | |
| Gross weight | 6.0 Kgs/pcs, include stable metal base | |
| Package Info | Package size | 4pcs in a carton, carton size:650450430mm, GW: 22KG/CTN |
| Standard Accessories | Accessories List | 1power supply1VGA/HDMI cable1* USB cable1* Touch pen1* User manual |
| Supported Systems | Operation system | Win7, Win8, Win10, Raspberry Pi, Android, Linux |

For assistance with your orders, account, or any technical issues, our customer support team is here to help
Reviews
There are no reviews yet.